Primary hydrocyclone feed tank pump
As its hydrocyclone feed pump, client has bellow requirements. Also they sent us the technical data information of the slurry pumped.
SLNO | Description | Primary hydrocyclone feed tank pump |
1 | pump slno | 3 |
2 | pump location | out door |
3 | Mounting orientation (H/V)(Horizontal/Vertical) | H |
4 | Specific gravity of slurry | 1.215 |
5 | Viscosity at pump | 0.01 Pa.S |
6 | Slurry concentration | 30 wt% |
7 | Maximum solid particle size | 150 mesh (140 micron) |
8 | Normal solid particle size,d50 | 325 mesh(43 micron) |
9 | Hardness of particle | 5-7 (Mho scale) |
10 | Chloride concentration | 20,000 ppm (max) |
11 | Slurry to be handled | Gypsum slurry |
12 | SiO2 concentration | 20.7g/l |
13 | PH | 4-8 |
14 | Minimum & maximum liquid level in the tank (in m) | 1.2 to 6.1 |
15 | Operating temperature range | 10-65 deg C |
16 | Head of the pump (in meter of slurry column ) | 65 |
17 | Capacity of the Pump(in m3/hr) | 210 |
18 | Number of pump | 2 nos. |
19 | Working and standby | (1W + 1S) |
20 | Discharge orientation | Vertical up |
21 | Duty condition (continous /intermittent | Cont |
22 | Power loading for bid evaluation | Applicable |
23 | Flange standard | B16.5 class 150 |
24 | Mechanical seal required (Duplex & SiC/SiC)- vendor also to confirm flushless wherever called |
Flushless |
After check full data and requirements, our engineer selected the bellow pump for them
Head(m) | 65 |
Flow(m3/h) | 210 |
Model | 100D-A45 |
Installation | Horizontal |
Running speed | 1480 |
Eff. | 57% |
Slurry density | 1.215 |
Shaft power(KW) | 79.24 |
Motor | 90KW-4 |
Motor poles | 4 |
Pump casing | ASTM 532 Grade IIIA |
Impeller | ASTM 532 Grade IIIA |
Shaft sleeve | CD5MCu |
Main drive shaft | SS2205 |
Inlet dia of pump | 150 |
outlet dia of pump(mm) | 100 |
Impeller diameter(mm) | 450 |
bearing of pump | SKF/FAG |
Bearing cooling | Oil |
Motor Brand | Siemens |
Base plate | SS304 |
Compared with others solutions from other sluppliers, they prefer our solution. Thanks for your trust and wish we will help save running cost in future for you.