8 inch high pressure slurry pump with chrome liner and impeller

Model

Speed FLow Head Shaft

power

Eff NPSHr Motor
Model Power
r/min m3/h m KW % m KW/V
200ZJ-I-A70 980 409 86.4 172.5 55.8 3.8 Y355M3-6 200/380
738 82.3 230.7 71.7 Y400-6 280/6000
976 77.6 272.8 75.6 Y400.6 315/6000
730 305 47.9 71.3 55.8 2.8 Y315L1-8 90/380
550 45.7 95.5 71.7 Y355M1-8 132/380
727 43.1 112.9 75.6 Y355M1-8 132/380
200ZJ-I-A68 980 397 81.5 160.8 54.8 3.8 Y355M3-6 200/380
717 77.7 214.6 70.7 Y355-6 250/380
948 73.2 253.3 74.6 Y400-6 315/6000
730 296 45.2 66.5 54.8 2.8 Y315L1-8 90/380
534 43.1 88.7 70.7 Y315L2-8 110/380
706 40.7 104.9 74.6 Y315M1-8 132/380
200ZJ-I-A65 980 470 72.O 145.8 63.2 4.3 Y355M2-6 185/380
820 68.1 197.5 77.O Y355-6 250/6000
950 65.6 213.2 79.6 Y355-6 250/6000
730 350 40.0 60.3 63.2 2.5 Y315M-8 75/380
611 37.8 81.7 77.0 Y315L2-8 110/380
708 36.4 88.2 79.6 Y315L2-8 110/380
200ZJ-I-A63 980 456 67.6 135.O 62.2 4.3 Y355M1-6 160/380
795 64.O 182.3 76.O Y355-6 220/6000
921 61.6 196.6 78.6 Y355-6 250/6000
730 339 37.5 55.7 62.2 2.5 Y315M-8 75/380
592 35.5 75.3 76.O Y315L2-8 110/380
686 34.2 81.3 78.6 Y315L2-8 110/380
200ZJ-I-A60 980 435 62.0 114.O 64.4 4.O Y315L2-6 132/380
740 58.0 146.1 80.O Y355M2-6 185/380
870 55.5 159.0 82.7 Y355M2-6 185/380
730 324 34.4 47.1 64.4 2.5 Y315M-8 75/380
551 32.2 60.4 80.0 Y315L1-8 90/380
648 30.8 65.7 82.7 Y315L1-8

90/380

8 inch high pressure slurry pump with chrome liner and impeller

8 inch high pressure slurry pump with chrome liner and impeller

8 inch high pressure slurry pump with chrome liner and impeller

8 inch high pressure slurry pump with chrome liner and impeller

8 inch high pressure slurry pump with chrome liner and impeller

8 inch high pressure slurry pump with chrome liner and impeller